This page is a complete map of Doxbrix settings — where each option lives and what it controls. Settings are organized into three scopes: **personal** (just you)...
This page is a complete map of Doxbrix settings — where each option lives and what it controls. Settings are organized into three scopes: **personal** (just you)...
This page is a complete map of Doxbrix settings — where each option lives and what it controls. Settings are organized into three scopes: personal (just you), workspace (your whole organization), and project (one documentation project).
Settings scopes
| Scope | Applies to | Who can change |
|---|---|---|
| **Personal** | Your account only | You |
| **Workspace** | All projects and members | Owners and Admins |
| **Project** | One documentation project | Project Editors and above |
Personal settings
| Area | Controls |
|---|---|
| **Personal** | Your profile and account details. |
| **API tokens** | Personal access tokens for the [CLI](/cli/overview/authentication) and API. |
Workspace settings
Found under Settings → Workspace (Owners and Admins):
| Area | Controls | Reference |
|---|---|---|
| **General** | Workspace name, logo, default locale | — |
| **Members** | Invite members, assign roles, manage groups | [Members & roles](/collaborate/members-and-roles) |
| **Single Sign-On** | Connect an identity provider, verify the email domain, require SSO | [Single sign-on (SSO)](/collaborate/sso) |
| **AI policy** | Models, budgets, autonomy, style, data boundaries | [Workspace AI policy](/ai/workspace-ai-policy) |
| **Usage** | Token wallet, grant, and packs | [Usage](/manage/usage) |
| **Billing** | Plan, seats, payment, invoices | [Billing & plans](/manage/billing) |
Project settings
Found in each project under Settings → Project (/settings/project):
| Section | Controls | Reference |
|---|---|---|
| **General** | Project identity, slug, visibility, ownership | [Projects](/organize/projects) |
| **Branding** | Colors, fonts, logos, theme mode, footer identity | [Branding & themes](/publish/branding-and-themes) |
| **Localization** | Default language, locales, URL structure | [Multi-language](/organize/multi-language) |
| **Editor Configuration** | Editor mode, source mode, formatting defaults | [Editor overview](/write/editor-overview) |
| **Custom Domains** | Connect a domain, DNS records, SSL | [Custom domain](/publish/custom-domain) |
| **Publishing Controls** | Canonical URL, robots, sitemap, unpublished handling | [SEO & site layout](/publish/seo-and-site-layout) |
| **Reader Access** | Reader mode (public/private), preview access, authentication | [Visibility & access](/publish/visibility-and-access) |
| **Site Layout** | Documentation or Help Center layout | [SEO & site layout](/publish/seo-and-site-layout#site-layout) |
| **Footer builder** | Build and publish a site footer | [Branding & themes](/publish/branding-and-themes#footer-builder) |
| **Reader Experience** | Prev/next, language-switch placement, top-nav branding, support CTA | [Branding & themes](/publish/branding-and-themes) |
| **Assistant** | Reader assistant name, greeting, behavior, handoff, limits | [Site assistant](/reader/site-assistant) |
| **SEO & Social** | Meta title template, descriptions, OG image, locale alternates | [SEO & site layout](/publish/seo-and-site-layout) |
| **Content Governance** | Approval, reviewers, ownership, freshness | [Content governance](/collaborate/content-governance) |
| **Feedback Workflows** | Helpfulness, comments, article requests, unresolved questions | [Feedback widgets](/reader/feedback-widgets) |
| **Support & Ticketing** | Connect a help desk for ticket creation | [Support handoff](/reader/support-handoff) |
| **Git Sync** | Connect a GitHub/GitLab repo for two-way sync | [Connect GitHub / GitLab](/cli/git/connect) |
| **API Tokens** | Project-scoped tokens for the CLI and API | [API authentication](/api-reference/api-authentication) |
| **Members** | Project-scoped roles and reviewers | [Members & roles](/collaborate/members-and-roles) |
API tokens
API tokens authenticate the CLI, the MCP server, and direct API calls:
- Personal tokens — scoped to your user and permissions.
- Project tokens — created in Settings → Project → API Tokens, scoped to one project, for the
dxbCLI and/api/v1.